NATIONAL VOLLEYBALL LEAGUE League Table Index MEN'S DIVISION 1 Fixtures 2005/06 2005/06 Div 1 History |
||||||||||
|
Pos
|
Team
|
P
|
W
|
L
|
Sets
|
Pts
|
Notes
|
Previous
seasons
|
||
|
F
|
A
|
Div
1
|
Div
2
|
|||||||
|
1
|
London Malory | 18 | 16 | 2 | 52 | 17 | 50 |
Champions
|
||
| 2 | London Docklands | 18 | 15 | 3 | 49 | 20 | 48 | |||
| 3 | City of Bristol 1 | 18 | 10 | 8 | 35 | 31 | 38 | 2004/05 | ||
| 4 | London Polonia | 18 | 9 | 9 | 41 | 31 | 36 | 2003/04 | ||
| 5 | Cambridge 1 | 18 | 9 | 9 | 37 | 32 | 36 | 2002/03 | ||
| 6 | Warwick Riga | 18 | 9 | 9 | 35 | 32 | 36 | |||
| 7 | Newcastle Staffs | 18 | 9 | 9 | 32 | 37 | 36 | 2000/01 | 2000/01 | |
| 8 | Sheffield | 18 | 6 | 12 | 27 | 43 | 30 | |||
| 9 | London Aquila Lynx | 18 | 6 | 12 | 24 | 44 | 30 |
Relegated
|
1998/99 | 1998/99 |
|
10
|
Loughborough Students | 18 | 1 | 17 | 11 | 53 | 20 |
Relegated
|
||
| Bold = Docklands' division | ||||||||||