PRESS
CUTTINGS INDEX 2001/02
Click on the date for the cutting. |
Press Cuttings Index | ||
| Date | Publication | Headline | Match |
| 01/05/02 | DR | Docklands exceed all expectation | Portsmouth (A) |
| 25/04/02 | The Wharf | Dock side's on the ball | - |
| 27/03/02 | DR | Docklands tighten their grip on second spot | Polonia (H) |
| 20/03/02 | DR | Docklands close in on best finish | Wessex (A) |
| 13/03/02 | DR | Sweet revenge for Docklands | Warwick Riga (H) |
| 06/03/02 | DR | Mix and match for Docklands boys | Premier League |
| 27/02/02 | DR | Revitalised Docklands are closing in on third place | Leeds (H) |
| 30/01/02 | DR | Docklands' wheels come off in the Potteries | Stoke (A) |
| 23/01/02 | DR | Late arrivals given a stuffing | Salford (H) |
| 16/01/02 | DR | Riga mortis sets in for ineffective Docklands | Malory & Warwick Riga (A) |
| 19/12/01 | DR | - | Tooting Aquila (A/H - Cup) |
| 05/12/01 | DR | Docklands' sweet revenge | Portsmouth (H) |
| 22/11/01 | The Wharf | Volley good | Polonia (A) & Swiss Cottage (H) |
| 21/11/01 | DR | Gritty Docklands win again | Polonia (A) & Swiss Cottage (H) |
| 14/11/01 | DR | Docklands conquer Wessex to go fourth | Wessex (H) |
| 07/11/01 | DR | Familar faces end losing run | Leeds (A) |
| 17/10/01 | DR | Double setback for battling Docklands | Stoke & Malory (H) |
| 10/10/01 | DR | Docklands dishevelled by Salford wake-up call | Salford (A) |
| 26/09/01 | DR | Docklands back with a bang | Tooting Aquila (H) |
|
DR = Docklands Recorder |
|||